Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Education & Training Services
Peer Comparison same NSE industry · top 10 by 1M return
Educational Institutionsas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| VERANDAyou | Veranda Learning Solutions L | ₹145.34 | 1.54 | 53.9 | -4.6% | — | 0.42 |
| PWL | Physicswallah Limited | ₹99.05 | 45.44 | 70.4 | +18.9% | — | 0.67 |
| JARO | Jaro Institute of Technology | ₹437.65 | 2.46 | 45.2 | +5.4% | — | 0.13 |
| CLEDUCATE | CL Educate Limited | ₹51.31 | 1.00 | 56.3 | +2.8% | — | 1.04 |
| CRIZAC | Crizac Limited | ₹212.9 | 6.21 | 57.3 | +1.8% | — | 0.00 |
| CPEDU | Career Point Edutech Limited | ₹182.27 | — | 57.4 | +1.0% | — | — |
| MTEDUCARE | MT Educare Limited | ₹1.46 | -1.90 | 54.0 | +0.7% | — | — |
| TREEHOUSE | Tree House Education & Acces | ₹8.01 | 0.21 | 49.9 | -0.5% | — | — |
| CPCAP | CP Capital Limited | ₹87.54 | 0.29 | 58.3 | -1.7% | — | 0.14 |
| ARIHANTCAP | Arihant Capital Markets Limi | ₹69.72 | 1.75 | 50.3 | -1.9% | — | 0.51 |
| ZEELEARN | Zee Learn Limited | ₹5.02 | 0.85 | 42.5 | -6.7% | — | 2.20 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-06 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹116.8 Cr | ₹139.3 Cr | ₹106.5 Cr | ₹77.0 Cr |
| Gross Profit | ₹73.1 Cr | ₹89.9 Cr | ₹26.2 Cr | ₹43.5 Cr |
| Operating Income | ₹26.9 Cr | ₹21.0 Cr | ₹21.8 Cr | ₹-132.6 Cr |
| Net Income | ₹10.4 Cr | ₹-0.6 Cr | ₹3.3 Cr | ₹-192.5 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.