Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Packaging & Containers
Peer Comparison same NSE industry · top 10 by 1M return
Plastic Productsas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| TOKYOPLASTyou | Tokyo Plast International Li | ₹75.17 | 1.15 | 57.0 | +2.2% | — | 0.59 |
| ARROWGREEN | Arrow Greentech Limited | ₹537.4 | 3.83 | 77.1 | +45.3% | — | 0.01 |
| APOLLOPIPE | Apollo Pipes Limited | ₹441 | 2.80 | 66.6 | +11.4% | — | 0.08 |
| SHAILY | Shaily Engineering Plastics | ₹2,003.9 | 14.49 | 53.4 | +9.0% | — | 0.30 |
| TIMETECHNO | Time Technoplast Limited | ₹180.21 | 2.69 | 62.6 | +8.1% | — | 0.22 |
| KSHITIJPOL | Kshitij Polyline Limited | ₹2.48 | 0.49 | 59.4 | +7.8% | — | 0.19 |
| NAHARPOLY | Nahar Poly Films Limited | ₹239.66 | 0.69 | 51.0 | +7.4% | — | 0.11 |
| PPL | Prakash Pipes Limited | ₹205.29 | 1.07 | 60.6 | +7.4% | — | 0.03 |
| PREMIERPOL | Premier Polyfilm Limited | ₹58.82 | 4.70 | 44.2 | +6.0% | — | 0.13 |
| RPPL | Rajshree Polypack Limited | ₹16.08 | 0.69 | 54.8 | +4.7% | — | 0.70 |
| ALLTIME | All Time Plastics Limited | ₹218.54 | 2.09 | 59.5 | +4.6% | — | 0.22 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-06 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹17.1 Cr | ₹18.2 Cr | ₹17.1 Cr | ₹19.1 Cr |
| Gross Profit | ₹9.3 Cr | ₹8.6 Cr | ₹9.4 Cr | ₹8.6 Cr |
| Operating Income | ₹0.8 Cr | ₹0.7 Cr | ₹-0.3 Cr | ₹0.6 Cr |
| Net Income | ₹-0.1 Cr | ₹0.1 Cr | ₹0.5 Cr | ₹0.1 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.