Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Real Estate - Development
Peer Comparison same NSE industry · top 10 by 1M return
Construction Real Estateas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| SURAJESTyou | Suraj Estate Developers Limi | ₹208.95 | 1.01 | 56.1 | +1.4% | — | 0.57 |
| SUMIT | Sumit Woods Limited | ₹50.16 | 1.51 | 73.0 | +43.4% | — | 0.33 |
| PVP | PVP Ventures Limited | ₹30.66 | 3.69 | 68.5 | +18.2% | — | 0.77 |
| NILAINFRA | Nila Infrastructures Limited | ₹8.34 | 1.91 | 66.5 | +15.5% | — | 0.14 |
| AGIIL | Agi Infra Limited | ₹339.75 | 12.33 | 63.3 | +10.8% | — | 0.42 |
| SUPREME | Supreme Holdings & Hospitali | ₹55.04 | 0.38 | 53.4 | +9.0% | — | 0.01 |
| GEECEE | GeeCee Ventures Limited | ₹283.29 | 0.71 | 57.7 | +8.6% | — | — |
| VASCONEQ | Vascon Engineers Limited | ₹35.3 | 0.72 | 58.8 | +6.9% | — | 0.24 |
| DHARAN | DHARAN INFRA-EPC LIMITED | ₹0.16 | 0.09 | 66.7 | +6.7% | -3.8% | 0.07 |
| ABREL | Aditya Birla Real Estate Lim | ₹1,263.3 | 3.68 | 67.1 | +6.2% | — | 1.45 |
| ARKADE | Arkade Developers Limited | ₹113.73 | 2.21 | 62.4 | +6.1% | — | 0.18 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-06 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹180.1 Cr | ₹132.5 Cr | ₹126.5 Cr | ₹169.8 Cr |
| Gross Profit | ₹68.2 Cr | ₹60.4 Cr | ₹33.1 Cr | ₹59.2 Cr |
| Operating Income | ₹52.3 Cr | ₹48.5 Cr | ₹29.7 Cr | ₹44.5 Cr |
| Net Income | ₹25.1 Cr | ₹21.3 Cr | ₹18.2 Cr | ₹20.0 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.