Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Sector
Communication Services
Peer Comparison same NSE industry · top 10 by 1M return
Softwareas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| SUNTVyou | Sun TV Network Limited | ₹600.7 | 1.92 | 63.0 | +4.1% | — | 0.01 |
| NINSYS | NINtec Systems Limited | ₹425.85 | 10.19 | 79.9 | +45.1% | — | 0.03 |
| CEINSYS | Ceinsys Tech Limited | ₹1,074.2 | 4.09 | 61.7 | +24.9% | — | 0.16 |
| DRCSYSTEMS | DRC Systems India Limited | ₹16.44 | 3.01 | 84.8 | +24.3% | — | 0.04 |
| NPST | Network People Services Tech | ₹1,227.85 | 5.80 | 68.7 | +20.3% | — | 0.02 |
| SOFTTECH | Softtech Engineers Limited | ₹305.01 | 2.48 | 64.9 | +19.7% | — | 0.27 |
| RATEGAIN | Rategain Travel Technologies | ₹551.95 | 3.59 | 61.9 | +17.5% | — | 0.01 |
| CURAA | Cura Technologies Limited | ₹110.15 | 13.84 | 33.9 | +17.0% | — | 0.55 |
| EMUDHRA | eMudhra Limited | ₹484.45 | 4.87 | 69.6 | +16.7% | — | 0.02 |
| NUCLEUS | Nucleus Software Exports Lim | ₹865.4 | 2.68 | 66.4 | +15.9% | — | 0.01 |
| MCLOUD | Magellanic Cloud Limited | ₹26.04 | 2.63 | 68.5 | +13.6% | — | 0.47 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹862.2 Cr | ₹1.3K Cr | ₹1.3K Cr | ₹940.6 Cr |
| Gross Profit | ₹858.0 Cr | ₹1.3K Cr | ₹1.2K Cr | ₹82.9 Cr |
| Operating Income | ₹306.4 Cr | ₹380.5 Cr | ₹511.8 Cr | ₹371.7 Cr |
| Net Income | ₹324.1 Cr | ₹354.3 Cr | ₹529.1 Cr | ₹371.1 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.