Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Renewablesas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| SOLARWORLDyou | Solarworld Energy Solutions | ₹178.65 | 1.79 | 62.5 | +9.5% | — | 0.27 |
| SOLEX | Solex Energy Limited | ₹1,105.15 | 6.41 | 73.5 | +31.4% | — | 1.56 |
| SAATVIKGL | Saatvik Green Energy Limited | ₹417.55 | 3.90 | 75.8 | +25.1% | — | 0.47 |
| UTLSOLAR | Fujiyama Power Systems Limit | ₹223.01 | 11.82 | 80.6 | +25.1% | — | 1.38 |
| ZODIAC | Zodiac Energy Limited | ₹275.83 | 4.16 | 65.1 | +24.5% | — | 1.78 |
| ADANIGREEN | Adani Green Energy Limited | ₹1,029.65 | 9.00 | 69.2 | +20.6% | — | 2.96 |
| BANKA | Banka BioLoo Limited | ₹62.69 | 2.22 | 75.2 | +16.0% | — | 1.06 |
| EMMVEE | Emmvee Photovoltaic Power Li | ₹223.46 | 13.85 | 57.1 | +15.5% | — | 2.15 |
| WAAREERTL | Waaree Renewable Technologie | ₹893.1 | 14.14 | 61.5 | +12.5% | — | 0.12 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹578.2 Cr | ₹137.9 Cr | ₹176.3 Cr | ₹203.8 Cr |
| Gross Profit | ₹80.1 Cr | ₹25.1 Cr | ₹37.6 Cr | ₹65.6 Cr |
| Operating Income | ₹64.0 Cr | ₹13.8 Cr | ₹14.2 Cr | ₹58.7 Cr |
| Net Income | ₹49.2 Cr | ₹9.3 Cr | ₹9.4 Cr | ₹42.7 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.