Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Specialty Chemicals
Peer Comparison same NSE industry · top 10 by 1M return
Plastic Productsas of 9 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| SHAILYyou | Shaily Engineering Plastics | ₹1,995 | 14.43 | 35.0 | +5.8% | — | 0.30 |
| ARROWGREEN | Arrow Greentech Limited | ₹536.1 | 3.83 | 75.3 | +40.5% | — | 0.01 |
| APOLLOPIPE | Apollo Pipes Limited | ₹450.8 | 2.86 | 69.2 | +18.0% | — | 0.08 |
| KSHITIJPOL | Kshitij Polyline Limited | ₹2.6 | 0.52 | 65.8 | +8.3% | — | 0.19 |
| PPL | Prakash Pipes Limited | ₹207.28 | 1.08 | 60.9 | +7.1% | — | 0.03 |
| TIMETECHNO | Time Technoplast Limited | ₹178.48 | 2.66 | 59.7 | +4.4% | — | 0.22 |
| NAHARPOLY | Nahar Poly Films Limited | ₹242.88 | 0.70 | 51.9 | +3.5% | — | 0.11 |
| KINGFA | Kingfa Science & Technology | ₹4,294.9 | 4.50 | 57.7 | +3.5% | — | 0.01 |
| ALLTIME | All Time Plastics Limited | ₹217.96 | 2.08 | 56.6 | +2.3% | — | 0.22 |
| TOKYOPLAST | Tokyo Plast International Li | ₹76.25 | 1.16 | 55.6 | +2.2% | — | 0.59 |
| RPPL | Rajshree Polypack Limited | ₹16.11 | 0.69 | 57.6 | +0.6% | — | 0.70 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹250.5 Cr | ₹256.7 Cr | ₹246.7 Cr | ₹213.4 Cr |
| Gross Profit | ₹146.4 Cr | ₹152.2 Cr | ₹126.2 Cr | ₹75.7 Cr |
| Operating Income | ₹53.8 Cr | ₹67.3 Cr | ₹56.9 Cr | ₹44.3 Cr |
| Net Income | ₹37.4 Cr | ₹51.3 Cr | ₹41.1 Cr | ₹28.6 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.