Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Sector
Communication Services
Peer Comparison same NSE industry · top 10 by 1M return
IT Services Consultingas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| ROUTEyou | ROUTE MOBILE LIMITED | ₹488.45 | 1.22 | 57.5 | +4.7% | — | 0.01 |
| RPSGVENT | RPSG VENTURES LIMITED | ₹1,026.05 | 1.28 | 78.9 | +68.9% | — | 1.35 |
| UMESLTD | Usha Martin Education & Solu | ₹6.85 | 1.41 | 59.2 | +66.3% | — | 0.03 |
| CYBERTECH | Cybertech Systems And Softwa | ₹129.19 | 2.09 | 70.1 | +26.3% | — | 0.03 |
| SECURKLOUD | SECUREKLOUD TECHNOLOGIES LIM | ₹24.47 | -21.28 | 60.9 | +22.0% | — | — |
| 3IINFOLTD | 3i Infotech Limited | ₹15.7 | 0.86 | 82.3 | +20.9% | — | 0.11 |
| ZAGGLE | Zaggle Prepaid Ocean Service | ₹250.94 | 2.56 | 61.1 | +16.0% | — | 0.01 |
| KERNEX | Kernex Microsystems (India) | ₹1,141.3 | 11.16 | 70.1 | +15.1% | — | 0.51 |
| FCSSOFT | FCS Software Solutions Limit | ₹1.71 | 0.68 | 65.6 | +14.8% | — | — |
| CTE | Cambridge Technology Enterpr | ₹29.47 | 0.85 | 68.2 | +14.3% | — | 1.18 |
| SASKEN | Sasken Technologies Limited | ₹1,240.1 | 2.34 | 69.0 | +13.3% | — | 0.03 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-06 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹1.1K Cr | ₹1.1K Cr | ₹1.2K Cr | ₹1.2K Cr |
| Gross Profit | ₹271.2 Cr | ₹225.1 Cr | ₹226.4 Cr | ₹249.8 Cr |
| Operating Income | ₹123.8 Cr | ₹71.4 Cr | ₹107.0 Cr | ₹107.6 Cr |
| Net Income | ₹97.7 Cr | ₹53.2 Cr | ₹56.6 Cr | ₹82.5 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.