Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Tea Coffeeas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| ROSSELLINDyou | Rossell India Limited | ₹48.59 | 0.82 | 61.1 | +7.4% | — | — |
| JAYSREETEA | Jayshree Tea & Industries Li | ₹82.43 | 0.55 | 41.8 | +10.6% | — | 0.92 |
| VINCOFE | Vintage Coffee And Beverages | ₹140.9 | 3.88 | 76.7 | +9.1% | — | 0.17 |
| CCL | CCL Products (India) Limited | ₹1,123.2 | 7.17 | 64.4 | +8.9% | — | 0.78 |
| MCLEODRUSS | Mcleod Russel India Limited | ₹38.97 | 6.39 | 58.9 | +6.9% | — | 30.10 |
| UNITEDTEA | The United Nilgiri Tea Estat | ₹520 | 1.12 | 48.6 | +4.3% | — | — |
| GROBTEA | The Grob Tea Company Limited | ₹864.35 | 0.96 | 50.8 | -1.7% | — | 0.14 |
| PKTEA | The Peria Karamalai Tea & Pr | ₹758.2 | 1.08 | 43.5 | -2.2% | — | 0.21 |
| TATACONSUM | TATA CONSUMER PRODUCTS LIMIT | ₹1,068.5 | 5.20 | 44.2 | -3.1% | — | 0.12 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹85.0 Cr | ₹80.5 Cr | ₹40.5 Cr | ₹8.3 Cr |
| Gross Profit | ₹48.0 Cr | ₹80.7 Cr | ₹52.8 Cr | ₹2.2 Cr |
| Operating Income | ₹4.9 Cr | ₹31.4 Cr | ₹9.4 Cr | ₹-25.5 Cr |
| Net Income | ₹4.3 Cr | ₹27.4 Cr | ₹8.0 Cr | ₹-22.1 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.