Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Specialty Chemicals
Peer Comparison same NSE industry · top 10 by 1M return
Carbon Blackas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| RAINyou | Rain Industries Limited | ₹118.11 | 0.54 | 55.9 | +1.9% | 1.9% | 1.28 |
| GOACARBON | Goa Carbon Limited | ₹329.8 | 1.60 | 59.0 | +1.6% | — | 2.08 |
| PCBL | PCBL Chemical Limited | ₹269.76 | 2.63 | 57.2 | +0.3% | — | 1.35 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-06 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹4.3K Cr | ₹4.4K Cr | ₹3.8K Cr | ₹3.7K Cr |
| Gross Profit | ₹1.8K Cr | ₹1.9K Cr | ₹1.7K Cr | ₹1.5K Cr |
| Operating Income | ₹249.9 Cr | ₹433.5 Cr | ₹201.8 Cr | ₹73.8 Cr |
| Net Income | ₹13.5 Cr | ₹60.7 Cr | ₹-137.7 Cr | ₹-161.4 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.