Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Diamond Jewelleryas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| RADHIKAJWEyou | Radhika Jeweltech Limited | ₹63.39 | 2.08 | 61.1 | +8.5% | — | 0.12 |
| KANANIIND | Kanani Industries Limited | ₹1.75 | 0.51 | 68.8 | +30.6% | — | 0.00 |
| SKYGOLD | SKY GOLD AND DIAMONDS LIMITE | ₹381.35 | 5.63 | 65.3 | +16.3% | — | 0.78 |
| PNGJL | P N Gadgil Jewellers Limited | ₹615.95 | 4.92 | 71.4 | +15.7% | — | 0.76 |
| RBZJEWEL | RBZ Jewellers Limited | ₹138.23 | 2.04 | 65.6 | +15.4% | — | 0.55 |
| KALYANKJIL | Kalyan Jewellers India Limit | ₹445.55 | 8.62 | 67.8 | +14.5% | — | 1.00 |
| SENCO | Senco Gold Limited | ₹334 | 2.59 | 65.6 | +14.2% | — | 1.17 |
| THANGAMAYL | Thangamayil Jewellery Limite | ₹4,037.4 | 10.75 | 68.0 | +13.1% | — | 0.96 |
| MVGJL | Manoj Vaibhav Gems N Jewelle | ₹166.1 | 1.05 | 62.6 | +12.3% | — | 0.53 |
| LYPSAGEMS | Lypsa Gems & Jewellery Limit | ₹5.22 | 1.03 | 65.0 | +8.3% | — | — |
| TITAN | Titan Company Limited | ₹4,492.5 | 31.12 | 65.1 | +8.0% | — | 2.23 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹213.6 Cr | ₹133.0 Cr | ₹99.1 Cr | ₹156.5 Cr |
| Gross Profit | ₹47.7 Cr | ₹30.2 Cr | ₹29.0 Cr | ₹25.7 Cr |
| Operating Income | ₹41.3 Cr | ₹25.3 Cr | ₹24.9 Cr | ₹20.8 Cr |
| Net Income | ₹30.6 Cr | ₹18.4 Cr | ₹18.2 Cr | ₹13.7 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.