Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Sector
Communication Services
Peer Comparison same NSE industry · top 10 by 1M return
Film Production Distribution Entertainmentas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| PFOCUSyou | Prime Focus Limited | ₹337.1 | 6.51 | 77.5 | +21.6% | — | 2.46 |
| TIPSMUSIC | Tips Music Limited | ₹551.95 | 27.43 | 62.7 | +10.5% | — | 0.01 |
| RADAAN | Radaan Mediaworks India Limi | ₹3.18 | -1.20 | 65.2 | +6.7% | — | — |
| UFO | UFO Moviez India Limited | ₹67.65 | 0.84 | 56.2 | +1.3% | — | 0.30 |
| PNC | Pritish Nandy Communications | ₹22.62 | 0.45 | 59.5 | +1.3% | — | 0.02 |
| SHEMAROO | Shemaroo Entertainment Limit | ₹96.6 | 0.69 | 50.6 | +1.1% | — | 0.79 |
| CINELINE | Cineline India Limited | ₹85.49 | 2.02 | 51.4 | -0.5% | — | 0.71 |
| SAREGAMA | Saregama India Limited | ₹320.95 | 3.71 | 32.1 | -0.7% | — | 0.00 |
| CINEVISTA | Cinevista Limited | ₹15.35 | 1.75 | 45.5 | -1.2% | — | 0.44 |
| TIPSFILMS | Tips Films Limited | ₹324.55 | 3.90 | 50.0 | -4.2% | — | 4.53 |
| BALAJITELE | Balaji Telefilms Limited | ₹93.2 | 1.74 | 50.0 | -5.7% | — | 0.04 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹1.2K Cr | ₹1.0K Cr | ₹976.8 Cr | ₹967.2 Cr |
| Gross Profit | ₹1.1K Cr | ₹971.4 Cr | ₹913.7 Cr | ₹934.5 Cr |
| Operating Income | ₹227.3 Cr | ₹156.7 Cr | ₹111.0 Cr | ₹118.2 Cr |
| Net Income | ₹71.0 Cr | ₹3.6 Cr | ₹61.9 Cr | ₹-231.0 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.