Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Drug Manufacturers - General
Peer Comparison same NSE industry · top 10 by 1M return
Pharmaceuticals Drugsas of 10 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| PFIZERyou | Pfizer Limited | ₹4,868.6 | 5.79 | 52.3 | +3.5% | — | 0.02 |
| SUVEN | Suven Life Sciences Limited | ₹195.52 | 15.44 | 81.4 | +38.3% | — | — |
| BAFNAPH | Bafna Pharmaceuticals Limite | ₹140.91 | 3.66 | 68.7 | +34.1% | — | 0.36 |
| COHANCE | Cohance Lifesciences Limited | ₹377.9 | 3.81 | 78.4 | +29.6% | — | 0.11 |
| KOPRAN | Kopran Limited | ₹157.39 | 1.51 | 74.1 | +26.9% | — | 0.31 |
| SHILPAMED | Shilpa Medicare Limited | ₹420.1 | 3.38 | 84.4 | +25.0% | — | 0.24 |
| BETA | Beta Drugs Limited | ₹1,394.4 | 3.18 | 67.3 | +23.3% | — | 0.66 |
| VALIANTORG | Valiant Organics Limited | ₹262.43 | 1.00 | 57.4 | +21.7% | — | 0.32 |
| BLISSGVS | Bliss GVS Pharma Limited | ₹258.96 | 2.42 | 70.0 | +19.7% | — | 0.04 |
| BROOKS | Brooks Laboratories Limited | ₹72.2 | 1.84 | 62.6 | +18.5% | — | 0.07 |
| ENTERO | Entero Healthcare Solutions | ₹1,197.2 | 2.95 | 64.5 | +16.9% | — | 0.25 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹645.0 Cr | ₹642.3 Cr | ₹603.0 Cr | ₹591.6 Cr |
| Gross Profit | ₹420.3 Cr | ₹414.4 Cr | ₹391.8 Cr | ₹386.5 Cr |
| Operating Income | ₹213.9 Cr | ₹215.7 Cr | ₹195.6 Cr | ₹212.9 Cr |
| Net Income | ₹141.8 Cr | ₹189.0 Cr | ₹191.8 Cr | ₹330.9 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.