Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Packaging & Containers
Peer Comparison same NSE industry · top 10 by 1M return
Paper Forest Productsas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| ORIENTLTDyou | Orient Press Limited | ₹59.28 | 0.92 | 38.9 | -9.5% | — | 0.92 |
| BALKRISHNA | Balkrishna Paper Mills Limit | ₹16.75 | -0.31 | 58.1 | +26.5% | — | — |
| WSTCSTPAPR | West Coast Paper Mills Limit | ₹446.1 | 0.83 | 63.8 | +17.0% | — | 0.11 |
| MAGNUM | Magnum Ventures Limited | ₹22.25 | 0.21 | 66.0 | +13.7% | -1.6% | 0.39 |
| PAKKA | PAKKA LIMITED | ₹90.37 | 0.90 | 67.7 | +11.2% | — | 0.66 |
| PDMJEPAPER | Pudumjee Paper Products Limi | ₹83.46 | 1.26 | 64.1 | +10.4% | — | 0.02 |
| ORIENTPPR | Orient Paper & Industries Li | ₹18.31 | 0.25 | 62.6 | +9.9% | — | 0.16 |
| MALUPAPER | Malu Paper Mills Limited | ₹33.23 | -3.25 | 56.3 | +8.9% | — | — |
| RUCHIRA | Ruchira Papers Limited | ₹110.08 | 0.66 | 62.2 | +8.9% | — | 0.38 |
| JKPAPER | JK Paper Limited | ₹344.45 | 1.07 | 56.4 | +5.3% | — | 0.37 |
| SATIA | Satia Industries Limited | ₹64.05 | 0.61 | 58.8 | +4.5% | — | 0.28 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹32.0 Cr | ₹37.6 Cr | ₹26.2 Cr | ₹33.9 Cr |
| Gross Profit | ₹10.1 Cr | ₹9.2 Cr | ₹8.5 Cr | ₹-0.4 Cr |
| Operating Income | ₹0.4 Cr | ₹-1.3 Cr | ₹-0.4 Cr | ₹-1.0 Cr |
| Net Income | ₹0.1 Cr | ₹-0.8 Cr | ₹-0.8 Cr | ₹-0.5 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.