Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Consumer Foodas of 9 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| NGILyou | Nakoda Group of Industries L | ₹26.55 | 1.45 | 59.1 | +10.0% | — | 0.42 |
| ZYDUSWELL | Zydus Wellness Limited | ₹489.5 | 2.73 | 64.3 | +29.3% | — | 0.53 |
| MEGASTAR | Megastar Foods Limited | ₹273.3 | 3.15 | 78.2 | +16.3% | — | 1.78 |
| UFBL | United Foodbrands Limited | ₹265.81 | 3.17 | 69.0 | +15.6% | — | 2.42 |
| IFBAGRO | IFB Agro Industries Limited | ₹873.1 | 1.25 | 72.4 | +15.3% | — | 0.14 |
| ORKLAINDIA | Orkla India Limited | ₹623.95 | 3.27 | 84.2 | +13.1% | — | 0.02 |
| GANESHCP | Ganesh Consumer Products Lim | ₹195.58 | 1.94 | 73.1 | +12.9% | — | 0.53 |
| ASTRON | Astron Paper & Board Mill Li | ₹4.47 | 0.26 | 59.9 | +10.6% | — | 0.94 |
| DANGEE | Dangee Dums Limited | ₹3.14 | 2.90 | 59.5 | +9.8% | — | 1.22 |
| LTFOODS | LT Foods Limited | ₹405.15 | 3.36 | 56.0 | +7.2% | — | 0.28 |
| GULPOLY | Gulshan Polyols Limited | ₹172.14 | 1.67 | 63.7 | +5.9% | — | 0.71 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹10.6 Cr | ₹14.8 Cr | ₹6.9 Cr | ₹13.1 Cr |
| Gross Profit | ₹1.5 Cr | ₹1.9 Cr | ₹1.8 Cr | ₹-0.0 Cr |
| Operating Income | ₹0.8 Cr | ₹0.7 Cr | ₹0.5 Cr | ₹-2.7 Cr |
| Net Income | ₹0.4 Cr | ₹0.3 Cr | ₹0.2 Cr | ₹-2.4 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.