Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Power Generation Distributionas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| NAVAyou | NAVA LIMITED | ₹580.1 | 2.03 | 61.0 | +6.4% | — | 0.16 |
| JPPOWER | Jaiprakash Power Ventures Li | ₹16.44 | 1.68 | 65.4 | +23.0% | — | 0.28 |
| ADANIPOWER | Adani Power Limited | ₹169.31 | 5.59 | 69.7 | +21.7% | — | 0.81 |
| URJA | Urja Global Limited | ₹9.89 | 2.99 | 60.5 | +13.0% | — | 0.24 |
| NTPCGREEN | NTPC Green Energy Limited | ₹97.17 | 4.37 | 47.6 | +12.5% | — | 1.16 |
| NLCINDIA | NLC India Limited | ₹269.55 | 1.72 | 58.3 | +12.4% | — | 0.82 |
| GREENPOWER | Orient Green Power Company L | ₹9.89 | 0.97 | 54.5 | +11.6% | — | 0.41 |
| RPOWER | Reliance Power Limited | ₹24.76 | 0.62 | 58.9 | +11.3% | — | 0.92 |
| RTNPOWER | RattanIndia Power Limited | ₹8.74 | 1.01 | 61.8 | +11.1% | — | 0.85 |
| SAMPANN | Sampann Utpadan India Limite | ₹29.42 | 3.22 | 55.3 | +9.8% | 45.9% | 2.11 |
| PTC | PTC India Limited | ₹168.64 | 0.85 | 61.1 | +9.7% | — | 0.33 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹991.1 Cr | ₹963.7 Cr | ₹1.2K Cr | ₹999.7 Cr |
| Gross Profit | ₹597.6 Cr | ₹507.4 Cr | ₹676.9 Cr | ₹470.6 Cr |
| Operating Income | ₹326.9 Cr | ₹221.0 Cr | ₹497.9 Cr | ₹291.5 Cr |
| Net Income | ₹222.0 Cr | ₹129.5 Cr | ₹308.0 Cr | ₹234.4 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.