Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Tradingas of 9 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| MSTCLTDyou | Mstc Limited | ₹418.85 | 3.55 | 51.9 | -1.7% | — | 0.17 |
| UMAEXPORTS | Uma Exports Limited | ₹28.09 | 0.48 | 65.6 | +24.1% | — | 0.96 |
| LLOYDSENT | Lloyds Enterprises Limited | ₹61.11 | 1.94 | 74.0 | +23.9% | — | 0.16 |
| SAKUMA | Sakuma Exports Limited | ₹2.04 | 0.78 | 68.7 | +23.6% | — | 0.06 |
| RACE | Race Eco Chain Limited | ₹137.22 | 3.06 | 69.2 | +20.8% | — | 0.84 |
| BALAXI | BALAXI PHARMACEUTICALS LIMIT | ₹22.96 | 0.50 | 69.6 | +14.5% | -1.2% | 0.10 |
| IBULLSLTD | Indiabulls Limited | ₹10.9 | -0.39 | 58.5 | +11.4% | — | 0.18 |
| AEROENTER | Aeroflex Enterprises Limited | ₹81.29 | 1.25 | 64.4 | +11.4% | — | 0.05 |
| OCCLLTD | OCCL Limited | ₹92.8 | — | 59.1 | +8.9% | — | — |
| RAJMET | Rajnandini Metal Limited | ₹3.96 | 2.33 | 62.0 | +7.6% | — | 0.28 |
| ASHOKAMET | Ashoka Metcast Limited | ₹15.44 | 0.35 | 61.8 | +7.5% | — | 0.26 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹88.4 Cr | ₹85.0 Cr | ₹77.4 Cr | ₹58.0 Cr |
| Gross Profit | — | — | — | — |
| Operating Income | ₹48.2 Cr | ₹48.9 Cr | ₹43.4 Cr | ₹52.5 Cr |
| Net Income | ₹51.4 Cr | ₹47.5 Cr | ₹42.3 Cr | ₹75.5 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.