Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Other Industrial Metals & Mining
Peer Comparison same NSE industry · top 10 by 1M return
Specialty Mining Metalsas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| MOILyou | MOIL Limited | ₹297.6 | 2.24 | 72.7 | +6.0% | — | — |
| MIDWESTLTD | Midwest Limited | ₹1,324.9 | 6.67 | 59.9 | +22.2% | — | 0.34 |
| SOUTHWEST | South West Pinnacle Explorat | ₹222.44 | 3.66 | 68.4 | +12.8% | — | 0.52 |
| 20MICRONS | 20 Microns Limited | ₹161.48 | 1.25 | 56.7 | -1.4% | — | 0.36 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹359.9 Cr | ₹348.0 Cr | ₹348.1 Cr | ₹427.3 Cr |
| Gross Profit | ₹297.9 Cr | ₹296.9 Cr | ₹288.0 Cr | ₹282.6 Cr |
| Operating Income | ₹53.0 Cr | ₹59.5 Cr | ₹41.4 Cr | ₹114.1 Cr |
| Net Income | ₹52.9 Cr | ₹70.4 Cr | ₹51.5 Cr | ₹115.7 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.