Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Finance Othersas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| MFSLyou | Max Financial Services Limit | ₹1,586.7 | 10.37 | 43.1 | -7.1% | — | 0.13 |
| MUTHOOTMF | Muthoot Microfin Limited | ₹166.98 | 1.04 | 64.1 | +9.5% | — | 3.20 |
| JIOFIN | Jio Financial Services Limit | ₹246.86 | 1.16 | 57.1 | +6.3% | — | 0.08 |
| NUVAMA | Nuvama Wealth Management Lim | ₹1,281 | 6.09 | 65.9 | +6.0% | — | 2.38 |
| SUVIDHAA | Suvidhaa Infoserve Limited | ₹2.91 | 1.83 | 56.8 | +4.7% | — | 0.04 |
| GFLLIMITED | GFL Limited | ₹43.66 | 0.19 | 52.9 | +2.2% | — | — |
| KFINTECH | Kfin Technologies Limited | ₹919.35 | 10.82 | 53.0 | +1.0% | — | 0.03 |
| SECMARK | SecMark Consultancy Limited | ₹110.08 | 5.51 | 49.7 | +0.1% | — | — |
| PINELABS | Pine Labs Limited | ₹174.99 | 4.69 | 59.0 | +0.1% | — | 0.23 |
| TSFINV | TSF INVESTMENTS LIMITED | ₹372.9 | 1.40 | 55.3 | -1.1% | — | 0.05 |
| SBFC | SBFC Finance Limited | ₹88.44 | 2.81 | 43.5 | -4.3% | — | 1.80 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹14.3K Cr | ₹9.8K Cr | ₹12.8K Cr | ₹12.4K Cr |
| Operating Income | ₹86.0 Cr | ₹42.0 Cr | ₹133.3 Cr | ₹-13.2 Cr |
| Net Income | ₹36.6 Cr | ₹4.1 Cr | ₹69.6 Cr | ₹31.3 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.