Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Electrical Equipment & Parts
Peer Comparison same NSE industry · top 10 by 1M return
Electric Equipmentas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| MEILyou | Mangal Electrical Industries | ₹254.52 | 1.01 | 57.7 | +13.2% | — | 0.12 |
| ATLANTAELE | Atlanta Electricals Limited | ₹1,243.4 | 25.44 | 74.3 | +35.6% | — | 0.46 |
| PREMIERENE | Premier Energies Limited | ₹959.65 | 12.45 | 80.9 | +33.0% | — | 0.47 |
| JNKINDIA | JNK India Limited | ₹269.68 | 2.76 | 60.7 | +20.2% | — | 0.05 |
| SHILCTECH | Shilchar Technologies Limite | ₹4,287.4 | 11.68 | 66.0 | +16.7% | — | — |
| SERVOTECH | Servotech Renewable Power Sy | ₹77.16 | 7.33 | 63.6 | +16.3% | — | 0.56 |
| RISHABH | Rishabh Instruments Limited | ₹434.65 | 2.42 | 58.6 | +14.9% | — | 0.15 |
| MICEL | MIC Electronics Limited | ₹37.92 | 4.00 | 66.8 | +14.1% | — | 0.20 |
| QPOWER | Quality Power Electrical Equ | ₹908.2 | 14.97 | 64.1 | +14.1% | — | 0.05 |
| SBCL | Shivalik Bimetal Controls Li | ₹467.05 | 6.12 | 64.7 | +12.9% | — | 0.13 |
| VIKRAMSOLR | Vikram Solar Limited | ₹191.61 | 2.18 | 56.9 | +12.2% | — | 0.09 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹156.3 Cr | ₹154.3 Cr | ₹153.0 Cr | ₹149.4 Cr |
| Gross Profit | ₹32.9 Cr | ₹37.8 Cr | ₹30.1 Cr | ₹37.9 Cr |
| Operating Income | ₹17.1 Cr | ₹20.5 Cr | ₹21.9 Cr | ₹22.9 Cr |
| Net Income | ₹13.4 Cr | ₹13.3 Cr | ₹13.9 Cr | ₹13.6 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.