Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Finance Investmentas of 9 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| MASKINVESTyou | Mask Investments Limited | ₹130.05 | 0.35 | 46.8 | +3.4% | — | 0.01 |
| CENTRUM | Centrum Capital Limited | ₹28.39 | 2.66 | 65.8 | +31.6% | — | 3.08 |
| OSWALAGRO | Oswal Agro Mills Limited | ₹51.86 | 0.73 | 63.7 | +17.5% | — | — |
| ARMANFIN | Arman Financial Services Lim | ₹1,602 | 1.93 | 63.7 | +17.0% | — | 1.37 |
| VIVIDHA | Visagar Polytex Limited | ₹0.6 | 75.00 | 54.5 | +15.4% | — | 26.23 |
| SGFIN | SG Finserve Limited | ₹459.2 | 2.40 | 71.9 | +13.4% | — | 1.72 |
| ANANDRATHI | Anand Rathi Wealth Limited | ₹3,553.7 | 36.30 | 80.9 | +12.6% | — | 0.10 |
| INDOTHAI | Indo Thai Securities Limited | ₹290.1 | 16.07 | 72.8 | +11.1% | — | 0.01 |
| RADIANTCMS | Radiant Cash Management Serv | ₹40.6 | 1.65 | 67.9 | +8.3% | — | 0.57 |
| JMFINANCIL | JM Financial Limited | ₹130.32 | 1.21 | 59.1 | +7.7% | — | 1.04 |
| OSWALGREEN | Oswal Greentech Limited | ₹27.21 | 0.28 | 59.7 | +7.5% | — | 0.00 |
Quarterly Results Last 4 quarters
| Metric | 2025-09 | 2025-06 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹0.0 Cr | ₹0.0 Cr | ₹0.3 Cr | ₹0.0 Cr |
| Gross Profit | ₹0.0 Cr | ₹-0.0 Cr | ₹0.3 Cr | ₹0.0 Cr |
| Operating Income | ₹-0.0 Cr | ₹-0.0 Cr | ₹0.0 Cr | ₹0.0 Cr |
| Net Income | ₹-0.0 Cr | ₹-0.0 Cr | ₹0.0 Cr | ₹0.0 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.