Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Vegetable Oils Productsas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| MANORAMAyou | Manorama Industries Limited | ₹1,309.6 | 13.91 | 50.9 | -0.3% | — | 0.67 |
| MODINATUR | Modi Naturals Limited | ₹344 | 3.22 | 72.2 | +26.4% | — | 1.07 |
| GOKULAGRO | Gokul Agro Resources Limited | ₹198.65 | 4.83 | 75.7 | +23.6% | — | 0.48 |
| KNAGRI | KN Agri Resources Limited | ₹212.32 | 1.45 | 68.8 | +19.2% | — | 0.13 |
| RUCHINFRA | Ruchi Infrastructure Limited | ₹6.53 | 0.90 | 67.2 | +17.2% | — | 0.44 |
| MKPL | M K Proteins Limited | ₹5.36 | 2.71 | 56.0 | +16.3% | — | 0.03 |
| SANWARIA | Sanwaria Consumer Limited | ₹0.22 | -0.03 | 40.0 | +15.8% | — | 1.49 |
| KRITINUT | Kriti Nutrients Limited | ₹67.01 | 1.46 | 57.1 | +8.7% | — | 0.03 |
| NKIND | NK Industries Limited | ₹63.25 | -0.11 | 57.8 | +8.5% | — | — |
| AVTNPL | AVT Natural Products Limited | ₹62.31 | 1.82 | 58.6 | +3.8% | — | 0.19 |
| SUNDROP | Sundrop Brands Limited | ₹626.95 | 1.63 | 53.8 | +2.8% | — | — |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-06 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹362.5 Cr | ₹289.6 Cr | ₹229.1 Cr | ₹209.2 Cr |
| Gross Profit | ₹173.5 Cr | ₹137.2 Cr | ₹109.3 Cr | ₹110.4 Cr |
| Operating Income | ₹97.7 Cr | ₹69.0 Cr | ₹55.2 Cr | ₹48.2 Cr |
| Net Income | ₹72.3 Cr | ₹46.9 Cr | ₹40.0 Cr | ₹30.5 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.