Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Finance Housingas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| LICHSGFINyou | LIC Housing Finance Limited | ₹529.6 | 0.76 | 59.1 | +5.9% | — | 6.79 |
| PNBHOUSING | PNB Housing Finance Limited | ₹873.3 | 1.27 | 66.4 | +15.6% | — | 2.62 |
| INDIASHLTR | India Shelter Finance Corpor | ₹761.3 | 2.82 | 59.3 | +11.5% | — | 1.88 |
| REPCOHOME | Repco Home Finance Limited | ₹389.05 | 0.67 | 61.4 | +9.8% | — | 3.18 |
| SAMMAANCAP | Sammaan Capital Limited | ₹152.7 | 0.56 | 64.8 | +7.9% | — | 2.04 |
| SRGHFL | SRG Housing Finance Limited | ₹266 | 1.49 | 51.9 | +6.4% | — | 2.50 |
| HUDCO | Housing & Urban Development | ₹182.15 | 2.02 | 57.6 | +5.3% | — | 7.06 |
| RHFL | Reliance Home Finance Limite | ₹2.33 | -3.03 | 0.0 | +4.0% | — | — |
| CANFINHOME | Can Fin Homes Limited | ₹835.1 | 2.04 | 48.4 | +2.7% | — | 6.59 |
| HOMEFIRST | Home First Finance Company I | ₹1,061.4 | 2.73 | 61.1 | +2.2% | — | 2.40 |
| BAJAJHFL | Bajaj Housing Finance Limite | ₹84.49 | 3.33 | 56.5 | +1.9% | — | 4.44 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-06 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹2.2K Cr | ₹2.2K Cr | ₹2.0K Cr | ₹2.1K Cr |
| Net Income | ₹1.4K Cr | ₹1.4K Cr | ₹1.4K Cr | ₹1.4K Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.