Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Consumer Foodas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| KRISHIVALyou | Krishival Foods Limited | ₹319.85 | 4.79 | 58.9 | +2.8% | — | 0.18 |
| ZYDUSWELL | Zydus Wellness Limited | ₹481.9 | 2.69 | 62.1 | +29.0% | — | 0.53 |
| GANESHCP | Ganesh Consumer Products Lim | ₹204.26 | 2.03 | 81.9 | +25.4% | — | 0.53 |
| MEGASTAR | Megastar Foods Limited | ₹272.1 | 3.13 | 70.7 | +21.3% | — | 1.78 |
| IFBAGRO | IFB Agro Industries Limited | ₹877.9 | 1.26 | 73.2 | +20.4% | — | 0.14 |
| FOODSIN | Foods & Inns Limited | ₹59.63 | 0.92 | 60.0 | +15.8% | — | 0.89 |
| ORKLAINDIA | Orkla India Limited | ₹619.8 | 3.24 | 84.6 | +11.6% | — | 0.02 |
| NGIL | Nakoda Group of Industries L | ₹26.95 | 1.47 | 57.9 | +11.5% | — | 0.42 |
| UFBL | United Foodbrands Limited | ₹255.8 | 3.05 | 66.1 | +10.6% | — | 2.42 |
| HERITGFOOD | Heritage Foods Limited | ₹327 | 2.91 | 59.5 | +9.8% | — | 0.21 |
| DANGEE | Dangee Dums Limited | ₹3.2 | 2.95 | 58.0 | +9.6% | — | 1.22 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹74.4 Cr | ₹66.7 Cr | ₹49.5 Cr | ₹73.7 Cr |
| Gross Profit | ₹23.7 Cr | ₹19.3 Cr | ₹17.8 Cr | ₹23.3 Cr |
| Operating Income | ₹7.0 Cr | ₹5.9 Cr | ₹4.1 Cr | ₹5.2 Cr |
| Net Income | ₹6.1 Cr | ₹5.6 Cr | ₹4.3 Cr | ₹4.1 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.