Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Finance Investmentas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| KEYFINSERVyou | Keynote Financial Services L | ₹268.27 | 1.00 | 60.4 | +1.9% | — | 0.01 |
| CENTRUM | Centrum Capital Limited | ₹28.5 | 2.67 | 63.9 | +32.3% | — | 3.08 |
| OSWALAGRO | Oswal Agro Mills Limited | ₹53.9 | 0.76 | 68.4 | +26.5% | — | — |
| ARMANFIN | Arman Financial Services Lim | ₹1,620.6 | 1.95 | 67.7 | +21.0% | — | 1.37 |
| VIVIDHA | Visagar Polytex Limited | ₹0.62 | 77.50 | 54.5 | +19.2% | — | 26.23 |
| CRAMC | Canara Robeco Asset Manageme | ₹256.77 | 7.55 | 62.7 | +16.8% | — | 0.03 |
| SGFIN | SG Finserve Limited | ₹451.3 | 2.36 | 69.7 | +15.7% | — | 1.72 |
| CGCL | Capri Global Capital Limited | ₹179.12 | 2.59 | 55.7 | +15.0% | — | 2.52 |
| OSWALGREEN | Oswal Greentech Limited | ₹27.49 | 0.29 | 59.9 | +14.4% | — | 0.00 |
| AFIL | Akme Fintrade (India) Limite | ₹8.97 | 0.93 | 62.0 | +13.7% | — | 0.96 |
| RADIANTCMS | Radiant Cash Management Serv | ₹40.98 | 1.66 | 64.5 | +12.2% | — | 0.57 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹7.6 Cr | ₹2.9 Cr | ₹6.3 Cr | ₹6.9 Cr |
| Gross Profit | ₹5.2 Cr | ₹0.7 Cr | ₹4.2 Cr | ₹3.8 Cr |
| Operating Income | ₹8.1 Cr | ₹-6.1 Cr | ₹11.6 Cr | ₹-11.0 Cr |
| Net Income | ₹4.5 Cr | ₹-0.9 Cr | ₹12.6 Cr | ₹-7.7 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.