Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Sector
Communication Services
Peer Comparison same NSE industry · top 10 by 1M return
Printing Publishingas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| JAGRANyou | Jagran Prakashan Limited | ₹66.01 | 0.74 | 70.6 | +4.3% | — | 0.10 |
| MPSLTD | MPS Limited | ₹1,736.2 | 6.01 | 75.4 | +27.0% | — | 0.02 |
| HTMEDIA | HT Media Limited | ₹23.85 | 0.34 | 66.5 | +16.1% | — | 0.39 |
| INFOMEDIA | Infomedia Press Limited | ₹5.85 | -0.48 | 67.9 | +11.6% | — | — |
| CYBERMEDIA | Cyber Media (India) Limited | ₹14.74 | -2.14 | 60.4 | +11.3% | — | — |
| HMVL | Hindustan Media Ventures Lim | ₹65.58 | 0.31 | 60.5 | +8.0% | — | 0.05 |
| SCHAND | S Chand And Company Limited | ₹153.6 | 0.59 | 58.3 | +3.4% | — | 0.15 |
| SANDESH | The Sandesh Limited | ₹922.85 | 0.49 | 48.3 | -1.6% | — | 0.00 |
| NAVNETEDUL | Navneet Education Limited | ₹133.73 | 1.54 | 56.8 | -3.0% | — | 0.05 |
| REPRO | Repro India Limited | ₹363.75 | 1.45 | 52.4 | -4.2% | — | 0.35 |
| SAMBHAAV | Sambhaav Media Limited | ₹6.21 | 1.16 | 54.3 | -7.0% | — | 0.11 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹476.7 Cr | ₹467.4 Cr | ₹460.1 Cr | ₹448.3 Cr |
| Gross Profit | ₹352.9 Cr | ₹342.0 Cr | ₹273.9 Cr | ₹12.0 Cr |
| Operating Income | ₹59.0 Cr | ₹52.3 Cr | ₹50.1 Cr | ₹15.0 Cr |
| Net Income | ₹54.1 Cr | ₹58.6 Cr | ₹67.2 Cr | ₹-15.8 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.