Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Software - Application
Peer Comparison same NSE industry · top 10 by 1M return
Softwareas of 10 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| INNOVANAyou | Innovana Thinklabs Limited | ₹378.1 | 2.98 | 52.4 | -1.6% | — | 0.19 |
| INFOBEAN | InfoBeans Technologies Limit | ₹185.12 | 4.90 | 71.0 | +37.2% | — | 0.04 |
| NINSYS | NINtec Systems Limited | ₹415.85 | 9.95 | 77.7 | +36.9% | — | 0.03 |
| GSS | GSS Infotech Limited | ₹15.78 | 0.12 | 72.6 | +28.2% | — | 0.41 |
| DRCSYSTEMS | DRC Systems India Limited | ₹16.42 | 3.01 | 82.0 | +23.7% | — | 0.04 |
| NPST | Network People Services Tech | ₹1,246 | 5.88 | 60.8 | +23.6% | — | 0.02 |
| SOFTTECH | Softtech Engineers Limited | ₹315.09 | 2.56 | 65.3 | +20.5% | — | 0.27 |
| EMUDHRA | eMudhra Limited | ₹480.15 | 4.83 | 68.2 | +14.7% | — | 0.02 |
| CEINSYS | Ceinsys Tech Limited | ₹1,101.25 | 4.20 | 61.8 | +13.2% | — | 0.16 |
| INTENTECH | Intense Technologies Limited | ₹102.95 | 1.69 | 62.6 | +12.6% | — | 0.00 |
| COMPUSOFT | Compucom Software Limited | ₹13.8 | 0.75 | 53.0 | +12.2% | — | 0.33 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹34.9 Cr | ₹32.7 Cr | ₹32.1 Cr | ₹26.6 Cr |
| Gross Profit | ₹24.7 Cr | ₹24.2 Cr | ₹23.1 Cr | ₹17.7 Cr |
| Operating Income | ₹9.2 Cr | ₹11.9 Cr | ₹13.7 Cr | ₹13.0 Cr |
| Net Income | ₹9.0 Cr | ₹12.7 Cr | ₹12.9 Cr | ₹10.9 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.