Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Real Estate Services
Peer Comparison same NSE industry · top 10 by 1M return
Misc Commercial Servicesas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| INDIQUBEyou | Indiqube Spaces Limited | ₹152.17 | 5.58 | 58.2 | -8.4% | — | 8.67 |
| MITCON | MITCON Consultancy & Enginee | ₹71.68 | 0.78 | 82.7 | +34.6% | — | 0.63 |
| BLUSPRING | Bluspring Enterprises Limite | ₹63.41 | 1.38 | 74.6 | +29.8% | — | 0.32 |
| ALANKIT | Alankit Limited | ₹9.05 | 0.80 | 67.2 | +17.4% | — | 0.07 |
| URBANCO | Urban Company Limited | ₹124.56 | 8.16 | 62.1 | +16.0% | — | 0.06 |
| ODIGMA | Odigma Consultancy Solutions | ₹26.31 | 1.34 | 67.5 | +11.2% | — | — |
| TEAMLEASE | Teamlease Services Limited | ₹1,194 | 2.09 | 61.1 | +8.2% | — | 0.13 |
| SMARTWORKS | Smartworks Coworking Spaces | ₹405.2 | 9.25 | 57.7 | +6.7% | — | 8.60 |
| INOXINDIA | INOX India Limited | ₹1,231.6 | 11.41 | 63.7 | +6.2% | — | 0.10 |
| AARVI | Aarvi Encon Limited | ₹131.17 | 1.47 | 54.4 | +5.8% | — | 0.24 |
| NAUKRI | Info Edge (India) Limited | ₹1,032.7 | 1.37 | 70.8 | +5.5% | — | 0.01 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹389.9 Cr | ₹350.1 Cr | ₹296.9 Cr | ₹267.9 Cr |
| Gross Profit | ₹356.5 Cr | ₹324.1 Cr | ₹211.7 Cr | ₹256.9 Cr |
| Operating Income | ₹68.1 Cr | ₹51.7 Cr | ₹41.3 Cr | ₹40.9 Cr |
| Net Income | ₹-17.1 Cr | ₹-29.9 Cr | ₹-31.3 Cr | ₹-13.7 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.