Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Information Technology Services
Peer Comparison same NSE industry · top 10 by 1M return
IT Services Consultingas of 9 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| HEXTyou | Hexaware Technologies Limite | ₹475.4 | 4.59 | 74.3 | +7.4% | 23.5% | 0.11 |
| UMESLTD | Usha Martin Education & Solu | ₹6.91 | 1.43 | 69.9 | +66.1% | — | 0.03 |
| RPSGVENT | RPSG VENTURES LIMITED | ₹966.7 | 1.21 | 72.9 | +57.2% | — | 1.35 |
| CYBERTECH | Cybertech Systems And Softwa | ₹126.81 | 2.05 | 65.5 | +20.6% | — | 0.03 |
| FCSSOFT | FCS Software Solutions Limit | ₹1.77 | 0.70 | 67.0 | +19.6% | — | — |
| SECURKLOUD | SECUREKLOUD TECHNOLOGIES LIM | ₹25.81 | -22.44 | 66.4 | +17.6% | — | — |
| 3IINFOLTD | 3i Infotech Limited | ₹15.37 | 0.84 | 78.9 | +17.1% | — | 0.11 |
| CTE | Cambridge Technology Enterpr | ₹29.07 | 0.84 | 64.6 | +13.7% | — | 1.18 |
| PERSISTENT | Persistent Systems Limited | ₹5,471.1 | 10.99 | 87.3 | +13.3% | 25.0% | 0.06 |
| ZAGGLE | Zaggle Prepaid Ocean Service | ₹252.21 | 2.58 | 62.4 | +12.4% | — | 0.01 |
| SIGMA | Sigma Solve Limited | ₹44.08 | 7.27 | 61.8 | +12.4% | — | 0.05 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-06 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹3.5K Cr | ₹3.3K Cr | ₹3.2K Cr | — |
| Gross Profit | ₹1.5K Cr | ₹1.4K Cr | ₹1.4K Cr | ₹1.4K Cr |
| Operating Income | ₹1.3K Cr | ₹1.2K Cr | ₹473.7 Cr | ₹1.3K Cr |
| Net Income | ₹291.9 Cr | ₹379.9 Cr | ₹327.2 Cr | — |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.