Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Electronics & Computer Distribution
Peer Comparison same NSE industry · top 10 by 1M return
Computer Peripheralsas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| HCL-INSYSyou | HCL Infosystems Limited | ₹12.47 | -1.34 | 54.7 | +2.1% | — | — |
| DUCON | Ducon Infratechnologies Limi | ₹3.64 | 0.70 | 65.3 | +22.6% | 10.1% | 1.39 |
| TVSELECT | TVS Electronics Limited | ₹398.35 | 8.15 | 56.2 | +16.7% | — | 0.69 |
| DLINKINDIA | D-Link (India) Limited | ₹418.4 | 3.14 | 59.2 | +7.5% | — | 0.02 |
| RPTECH | Rashi Peripherals Limited | ₹375.7 | 1.33 | 64.8 | +6.8% | — | 0.52 |
| NETWEB | Netweb Technologies India Li | ₹3,311.4 | 32.41 | 54.8 | +3.5% | — | 0.03 |
| CONTROLPR | Control Print Limited | ₹642.25 | 2.29 | 54.6 | +3.5% | — | 0.02 |
| CEREBRAINT | Cerebra Integrated Technolog | ₹4.69 | 0.37 | 62.9 | -0.4% | — | 0.30 |
| UMIYA-MRO | UMIYA BUILDCON LIMITED | ₹80.83 | 1.34 | 56.4 | -1.1% | — | 1.00 |
| ACCELYA | Accelya Solutions India Limi | ₹1,139.3 | 6.47 | 46.7 | -4.0% | 39.1% | 0.33 |
| COMPINFO | Compuage Infocom Limited | ₹1.1 | -0.03 | 47.7 | -14.1% | — | 2.93 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹4.2 Cr | ₹5.1 Cr | ₹7.0 Cr | ₹4.7 Cr |
| Gross Profit | ₹1.4 Cr | ₹-3.3 Cr | ₹3.3 Cr | ₹3.0 Cr |
| Operating Income | ₹-14.9 Cr | ₹-17.5 Cr | ₹-10.2 Cr | ₹32.4 Cr |
| Net Income | ₹-9.8 Cr | ₹-5.5 Cr | ₹-4.5 Cr | ₹-3.9 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.