Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Portsas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| GPPLyou | Gujarat Pipavav Port Limited | ₹153.31 | 3.09 | 53.0 | -2.7% | — | 0.02 |
| AEGISVOPAK | Aegis Vopak Terminals Limite | ₹190.55 | 4.42 | 51.1 | -0.9% | — | 0.42 |
| DREDGECORP | Dredging Corporation of Indi | ₹888.45 | 2.19 | 49.5 | -6.0% | -5.2% | 0.97 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-06 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹292.3 Cr | ₹250.4 Cr | ₹178.3 Cr | ₹262.9 Cr |
| Gross Profit | ₹177.7 Cr | ₹156.2 Cr | ₹29.2 Cr | ₹156.8 Cr |
| Operating Income | ₹128.0 Cr | ₹116.7 Cr | ₹137.1 Cr | ₹108.0 Cr |
| Net Income | ₹107.9 Cr | ₹104.3 Cr | ₹112.4 Cr | ₹99.4 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.