Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Electrical Equipment & Parts
Peer Comparison same NSE industry · top 10 by 1M return
Cablesas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| FINCABLESyou | Finolex Cables Limited | ₹848.1 | 2.28 | 50.5 | -11.9% | — | 0.00 |
| UNIVCABLES | Universal Cables Limited | ₹760.7 | 1.41 | 71.9 | +17.1% | — | 0.54 |
| AKSHOPTFBR | Aksh Optifibre Limited | ₹5.1 | -53.13 | 67.5 | +15.9% | — | — |
| PARACABLES | Paramount Communications Lim | ₹37.21 | 1.53 | 60.2 | +15.1% | — | 0.14 |
| STLTECH | Sterlite Technologies Limite | ₹200.51 | 4.76 | 57.2 | +15.1% | — | 0.94 |
| VIDYAWIRES | Vidya Wires Limited | ₹55.78 | 4.77 | 56.6 | +11.0% | — | 0.99 |
| SURANAT&P | Surana Telecom and Power Lim | ₹18.73 | 2.09 | 63.3 | +10.9% | — | 0.04 |
| DYCL | Dynamic Cables Limited | ₹295.95 | 3.50 | 61.3 | +10.0% | — | 0.19 |
| QUADFUTURE | Quadrant Future Tek Limited | ₹302.9 | 4.50 | 56.0 | +8.3% | — | 0.09 |
| PLAZACABLE | Plaza Wires Limited | ₹36.34 | 1.38 | 56.0 | +2.3% | — | 0.27 |
| SALZERELEC | Salzer Electronics Limited | ₹576.8 | 1.79 | 56.3 | +0.9% | — | 0.83 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹1.6K Cr | ₹1.4K Cr | ₹1.4K Cr | ₹1.5K Cr |
| Gross Profit | ₹293.9 Cr | ₹271.1 Cr | ₹265.3 Cr | ₹145.5 Cr |
| Operating Income | ₹142.6 Cr | ₹131.1 Cr | ₹122.7 Cr | ₹145.1 Cr |
| Net Income | ₹164.0 Cr | ₹162.6 Cr | ₹162.6 Cr | ₹191.7 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.