Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Paper & Paper Products
Peer Comparison same NSE industry · top 10 by 1M return
Paper Forest Productsas of 9 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| EMAMIPAPyou | Emami Paper Mills Limited | ₹69.3 | 0.94 | 51.6 | -8.6% | — | 1.01 |
| BALKRISHNA | Balkrishna Paper Mills Limit | ₹16.71 | -0.31 | 55.5 | +29.7% | — | — |
| PAKKA | PAKKA LIMITED | ₹91.81 | 0.91 | 65.1 | +15.5% | — | 0.66 |
| WSTCSTPAPR | West Coast Paper Mills Limit | ₹448.9 | 0.84 | 63.5 | +14.9% | — | 0.11 |
| MAGNUM | Magnum Ventures Limited | ₹21.61 | 0.21 | 62.0 | +14.6% | -1.6% | 0.39 |
| PDMJEPAPER | Pudumjee Paper Products Limi | ₹83.94 | 1.26 | 66.3 | +9.8% | — | 0.02 |
| MALUPAPER | Malu Paper Mills Limited | ₹32.57 | -3.18 | 51.5 | +6.4% | — | — |
| ORIENTPPR | Orient Paper & Industries Li | ₹18.03 | 0.25 | 61.1 | +6.0% | — | 0.16 |
| RUCHIRA | Ruchira Papers Limited | ₹109.51 | 0.66 | 67.6 | +5.9% | — | 0.38 |
| SUNDARAM | Sundaram Multi Pap Limited | ₹1.41 | 0.85 | 58.6 | +2.9% | — | 0.31 |
| JKPAPER | JK Paper Limited | ₹344.55 | 1.07 | 58.5 | +2.0% | — | 0.37 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹500.4 Cr | ₹450.6 Cr | ₹459.8 Cr | ₹464.2 Cr |
| Gross Profit | ₹172.1 Cr | ₹145.9 Cr | ₹110.8 Cr | ₹65.2 Cr |
| Operating Income | ₹45.9 Cr | ₹22.5 Cr | ₹24.8 Cr | ₹19.6 Cr |
| Net Income | ₹17.0 Cr | ₹6.6 Cr | ₹6.3 Cr | ₹3.9 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.