Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Household & Personal Products
Peer Comparison same NSE industry · top 10 by 1M return
Household Personal Productsas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| EMAMILTDyou | Emami Limited | ₹417.3 | 6.21 | 45.3 | -5.8% | — | 0.02 |
| EUREKAFORB | Eureka Forbes Limited | ₹471.55 | 2.03 | 61.9 | +10.7% | — | 0.02 |
| HONASA | Honasa Consumer Limited | ₹313.4 | 7.99 | 77.1 | +9.3% | — | 0.11 |
| VMM | Vishal Mega Mart Limited | ₹116.59 | 7.80 | 62.9 | +7.3% | — | 0.27 |
| CELLO | Cello World Limited | ₹422.5 | 4.08 | 57.6 | +7.1% | — | 0.00 |
| BAJAJCON | Bajaj Consumer Care Limited | ₹389.45 | 8.26 | 71.3 | +5.0% | — | 0.03 |
| SFL | Sheela Foam Limited | ₹522.95 | 1.86 | 51.2 | +3.2% | — | 0.41 |
| JHS | JHS Svendgaard Laboratories | ₹8.58 | 0.49 | 54.2 | +0.2% | — | 0.06 |
| GODREJCP | Godrej Consumer Products Lim | ₹1,075.15 | 9.04 | 56.8 | -0.5% | — | 0.34 |
| HINDUNILVR | Hindustan Unilever Limited | ₹2,145.6 | 10.35 | 46.1 | -2.2% | — | 0.04 |
| MARICO | Marico Limited | ₹747.45 | 23.91 | 49.0 | -3.9% | — | 0.14 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹1.2K Cr | ₹798.5 Cr | ₹904.1 Cr | ₹918.9 Cr |
| Gross Profit | ₹813.5 Cr | ₹567.1 Cr | ₹627.6 Cr | ₹567.9 Cr |
| Operating Income | ₹338.9 Cr | ₹133.3 Cr | ₹169.7 Cr | ₹176.1 Cr |
| Net Income | ₹319.5 Cr | ₹148.3 Cr | ₹164.3 Cr | ₹162.2 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.