Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Information Technology Services
Peer Comparison same NSE industry · top 10 by 1M return
IT Services Consultingas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| DSSLyou | Dynacons Systems & Solutions | ₹1,004.55 | 4.69 | 64.2 | +12.7% | — | 0.64 |
| RPSGVENT | RPSG VENTURES LIMITED | ₹1,026.05 | 1.28 | 78.9 | +68.9% | — | 1.35 |
| UMESLTD | Usha Martin Education & Solu | ₹6.85 | 1.41 | 59.2 | +66.3% | — | 0.03 |
| CYBERTECH | Cybertech Systems And Softwa | ₹129.19 | 2.09 | 70.1 | +26.3% | — | 0.03 |
| SECURKLOUD | SECUREKLOUD TECHNOLOGIES LIM | ₹24.47 | -21.28 | 60.9 | +22.0% | — | — |
| 3IINFOLTD | 3i Infotech Limited | ₹15.7 | 0.86 | 82.3 | +20.9% | — | 0.11 |
| ZAGGLE | Zaggle Prepaid Ocean Service | ₹250.94 | 2.56 | 61.1 | +16.0% | — | 0.01 |
| KERNEX | Kernex Microsystems (India) | ₹1,141.3 | 11.16 | 70.1 | +15.1% | — | 0.51 |
| FCSSOFT | FCS Software Solutions Limit | ₹1.71 | 0.68 | 65.6 | +14.8% | — | — |
| CTE | Cambridge Technology Enterpr | ₹29.47 | 0.85 | 68.2 | +14.3% | — | 1.18 |
| SASKEN | Sasken Technologies Limited | ₹1,240.1 | 2.34 | 69.0 | +13.3% | — | 0.03 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹340.6 Cr | ₹352.4 Cr | ₹328.9 Cr | ₹328.9 Cr |
| Gross Profit | ₹46.7 Cr | ₹44.2 Cr | ₹35.5 Cr | ₹30.5 Cr |
| Operating Income | ₹36.5 Cr | ₹34.6 Cr | ₹30.3 Cr | ₹29.0 Cr |
| Net Income | ₹23.5 Cr | ₹22.7 Cr | ₹19.6 Cr | ₹18.2 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.