Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Oil & Gas Equipment & Services
Peer Comparison same NSE industry · top 10 by 1M return
Metals Non Ferrousas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| DOLPHINyou | Dolphin Offshore Enterprises | ₹403 | 5.34 | 52.6 | -15.8% | — | 0.64 |
| BHARATWIRE | Bharat Wire Ropes Limited | ₹171.84 | 1.52 | 64.4 | +9.3% | — | 0.13 |
| JAINREC | Jain Resource Recycling Limi | ₹444.8 | 10.56 | 61.9 | +5.4% | — | 0.95 |
| BHAGYANGR | Bhagyanagar India Limited | ₹161.74 | 2.29 | 62.9 | +3.9% | — | 1.63 |
| VEDL | Vedanta Limited | ₹721.4 | 7.01 | 62.8 | +3.4% | — | 1.90 |
| BONLON | Bonlon Industries Limited | ₹39 | 0.67 | 50.8 | +3.2% | — | 0.50 |
| SAGARDEEP | Sagardeep Alloys Limited | ₹23.11 | 1.21 | 58.6 | +2.4% | — | 0.40 |
| GRAVITA | Gravita India Limited | ₹1,497.9 | 4.83 | 57.9 | +0.1% | — | 0.20 |
| CUBEXTUB | Cubex Tubings Limited | ₹91.3 | 1.66 | 53.7 | -0.3% | — | 0.53 |
| HINDCOPPER | Hindustan Copper Limited | ₹526.25 | 17.16 | 59.5 | -2.6% | — | 0.05 |
| HINDZINC | Hindustan Zinc Limited | ₹559.35 | 17.25 | 56.1 | -2.7% | — | 0.88 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹30.0 Cr | ₹24.6 Cr | ₹16.4 Cr | ₹20.4 Cr |
| Gross Profit | ₹19.9 Cr | ₹20.0 Cr | ₹14.1 Cr | ₹12.2 Cr |
| Operating Income | ₹17.9 Cr | ₹18.2 Cr | ₹13.3 Cr | ₹11.3 Cr |
| Net Income | ₹13.3 Cr | ₹15.6 Cr | ₹11.3 Cr | ₹10.4 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.