Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Consumer Electronics
Peer Comparison same NSE industry · top 10 by 1M return
Electronic Goodsas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| DIXONyou | Dixon Technologies (India) L | ₹10,636 | 14.19 | 54.2 | +8.5% | — | 0.30 |
| MIRCELECTR | MIRC Electronics Limited | ₹30.54 | 5.78 | 73.6 | +27.9% | — | 0.31 |
| EBGNG | GNG Electronics Limited | ₹376.4 | 6.62 | 53.7 | +10.8% | — | 0.34 |
| EPACK | EPACK Durable Limited | ₹239.57 | 2.40 | 49.6 | +2.2% | — | 0.76 |
| HONAUT | Honeywell Automation India L | ₹27,150 | 5.73 | 35.2 | -8.6% | — | 0.02 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-06 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹10.7K Cr | ₹12.8K Cr | ₹10.0K Cr | ₹10.5K Cr |
| Gross Profit | ₹785.8 Cr | ₹960.7 Cr | ₹421.6 Cr | ₹773.6 Cr |
| Operating Income | ₹315.4 Cr | ₹389.7 Cr | ₹397.9 Cr | ₹315.9 Cr |
| Net Income | ₹287.3 Cr | ₹225.0 Cr | ₹400.8 Cr | ₹171.2 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.