Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Retailingas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| DIGIDRIVEyou | Digidrive Distributors Limit | ₹20.49 | 0.28 | 51.7 | +0.1% | — | 0.00 |
| VMART | V-Mart Retail Limited | ₹621.15 | 5.82 | 70.1 | +21.6% | — | 0.95 |
| MANYAVAR | Vedant Fashions Limited | ₹398 | 5.61 | 73.1 | +11.1% | — | 0.27 |
| DMART | Avenue Supermarts Limited | ₹4,368.8 | 12.42 | 69.9 | +10.2% | — | 0.07 |
| PATELRMART | Patel Retail Limited | ₹181.47 | 1.39 | 62.2 | +7.9% | — | 0.34 |
| SILGO | Silgo Retail Limited | ₹76.39 | 1.59 | 64.2 | +7.1% | — | — |
| MEESHO | Meesho Limited | ₹152.72 | 47.05 | 65.4 | +6.5% | — | 0.09 |
| TRENT | Trent Limited | ₹3,905 | 22.75 | 60.9 | +5.8% | — | 0.38 |
| V2RETAIL | V2 Retail Limited | ₹198.6 | 17.87 | 58.2 | +4.1% | — | 3.39 |
| FMNL | Future Market Networks Limit | ₹8.36 | 0.49 | 55.0 | +4.0% | — | 1.60 |
| LENSKART | Lenskart Solutions Limited | ₹505.6 | 13.33 | 52.3 | -0.2% | — | 0.44 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹11.7 Cr | ₹15.2 Cr | ₹9.6 Cr | ₹10.4 Cr |
| Gross Profit | ₹4.2 Cr | ₹7.3 Cr | ₹4.6 Cr | ₹5.0 Cr |
| Operating Income | ₹-0.9 Cr | ₹0.9 Cr | ₹-0.3 Cr | ₹-0.5 Cr |
| Net Income | ₹5.7 Cr | ₹1.8 Cr | ₹-0.1 Cr | ₹5.1 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.