Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Building Products & Equipment
Peer Comparison same NSE industry · top 10 by 1M return
Diversifiedas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| CPPLUSyou | Aditya Infotech Limited | ₹1,899.8 | 13.43 | 78.0 | +15.8% | — | 0.08 |
| KESORAMIND | Kesoram Industries Limited | ₹11.39 | 1.03 | 78.3 | +37.7% | — | 0.58 |
| DCMSHRIRAM | DCM Shriram Limited | ₹1,121 | 2.43 | 60.8 | +16.3% | — | 0.30 |
| BIRLACORPN | Birla Corporation Limited | ₹930.45 | 1.00 | 67.1 | +13.0% | — | 0.45 |
| GODAVARIB | Godavari Biorefineries Limit | ₹314.55 | 2.22 | 58.5 | +12.7% | — | 0.68 |
| TRUALT | TruAlt Bioenergy Limited | ₹416.1 | 2.10 | 64.1 | +12.1% | — | 1.10 |
| JASH | Jash Engineering Limited | ₹410 | 5.91 | 64.8 | +10.7% | — | 0.25 |
| TEXINFRA | Texmaco Infrastructure & Hol | ₹98.35 | 0.87 | 80.1 | +9.4% | — | 0.02 |
| LINDEINDIA | Linde India Limited | ₹7,174 | 15.31 | 50.0 | +9.2% | — | — |
| HPIL | Hindprakash Industries Limit | ₹126.99 | 2.84 | 63.2 | +8.9% | — | 0.73 |
| SURYAROSNI | Surya Roshni Limited | ₹217.87 | 1.89 | 56.9 | +5.8% | — | 0.05 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹1.1K Cr | ₹919.6 Cr | ₹976.5 Cr | ₹829.5 Cr |
| Gross Profit | ₹320.1 Cr | ₹274.0 Cr | ₹218.3 Cr | ₹206.4 Cr |
| Operating Income | ₹127.6 Cr | ₹97.9 Cr | ₹87.0 Cr | ₹60.0 Cr |
| Net Income | ₹96.0 Cr | ₹70.0 Cr | ₹55.0 Cr | ₹40.2 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.