Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Packaging & Containers
Peer Comparison same NSE industry · top 10 by 1M return
Packaging Filmsas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| COSMOFIRSTyou | COSMO FIRST LIMITED | ₹650.25 | 1.09 | 47.3 | -3.2% | — | 1.11 |
| JINDALPOLY | Jindal Poly Films Limited | ₹849.8 | 0.91 | 42.1 | +4.5% | — | 0.84 |
| ESTER | Ester Industries Limited | ₹86.31 | 1.06 | 45.8 | -8.0% | — | 0.93 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹899.0 Cr | ₹919.0 Cr | ₹800.0 Cr | ₹659.9 Cr |
| Gross Profit | ₹289.5 Cr | ₹329.3 Cr | ₹292.4 Cr | ₹46.3 Cr |
| Operating Income | ₹33.0 Cr | ₹69.5 Cr | ₹63.4 Cr | ₹48.7 Cr |
| Net Income | ₹29.5 Cr | ₹46.7 Cr | ₹42.9 Cr | ₹27.1 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.