Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Finance Investmentas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| CHOLAHLDNGyou | Cholamandalam Financial Hold | ₹1,633.8 | 2.24 | 54.9 | +6.7% | — | 6.35 |
| CENTRUM | Centrum Capital Limited | ₹28.5 | 2.67 | 63.9 | +32.3% | — | 3.08 |
| OSWALAGRO | Oswal Agro Mills Limited | ₹53.9 | 0.76 | 68.4 | +26.5% | — | — |
| ARMANFIN | Arman Financial Services Lim | ₹1,620.6 | 1.95 | 67.7 | +21.0% | — | 1.37 |
| VIVIDHA | Visagar Polytex Limited | ₹0.62 | 77.50 | 54.5 | +19.2% | — | 26.23 |
| CRAMC | Canara Robeco Asset Manageme | ₹256.77 | 7.55 | 62.7 | +16.8% | — | 0.03 |
| SGFIN | SG Finserve Limited | ₹451.3 | 2.36 | 69.7 | +15.7% | — | 1.72 |
| CGCL | Capri Global Capital Limited | ₹179.12 | 2.59 | 55.7 | +15.0% | — | 2.52 |
| OSWALGREEN | Oswal Greentech Limited | ₹27.49 | 0.29 | 59.9 | +14.4% | — | 0.00 |
| AFIL | Akme Fintrade (India) Limite | ₹8.97 | 0.93 | 62.0 | +13.7% | — | 0.96 |
| RADIANTCMS | Radiant Cash Management Serv | ₹40.98 | 1.66 | 64.5 | +12.2% | — | 0.57 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹10.5K Cr | ₹10.1K Cr | ₹9.5K Cr | ₹9.7K Cr |
| Gross Profit | ₹3.6K Cr | ₹3.4K Cr | ₹3.2K Cr | ₹2.2K Cr |
| Operating Income | ₹2.5K Cr | ₹2.4K Cr | ₹2.2K Cr | ₹61.8 Cr |
| Net Income | ₹625.7 Cr | ₹549.9 Cr | ₹578.5 Cr | ₹613.6 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.