Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Hotel Resort Restaurantsas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| CHALETyou | Chalet Hotels Limited | ₹766.1 | 4.91 | 60.2 | +4.3% | — | 0.73 |
| TRAVELFOOD | Travel Food Services Limited | ₹1,304.1 | 14.50 | 72.9 | +11.9% | — | 0.24 |
| ORIENTHOT | Oriental Hotels Limited | ₹97.05 | 2.51 | 65.8 | +11.5% | — | 0.27 |
| BRIGHOTEL | Brigade Hotel Ventures Limit | ₹63.77 | 2.42 | 68.7 | +10.0% | — | 0.37 |
| SAMHI | Samhi Hotels Limited | ₹159.29 | 1.83 | 58.6 | +8.6% | — | 0.94 |
| TAJGVK | Taj GVK Hotels & Resorts Lim | ₹340.35 | 3.09 | 65.1 | +7.3% | — | 0.12 |
| SINCLAIR | Sinclairs Hotels Limited | ₹77.93 | 3.42 | 67.9 | +6.4% | — | 0.30 |
| LEMONTREE | Lemon Tree Hotels Limited | ₹113.87 | 7.29 | 64.9 | +5.7% | — | 1.10 |
| JUNIPER | Juniper Hotels Limited | ₹213.47 | 1.72 | 56.9 | +5.6% | — | 0.50 |
| AHLEAST | Asian Hotels (East) Limited | ₹160.93 | 1.22 | 54.1 | +4.4% | — | 1.55 |
| BLUECOAST | Blue Coast Hotels Limited | ₹21.86 | -1.45 | 69.4 | +4.1% | — | — |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-06 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹581.7 Cr | ₹894.6 Cr | ₹522.0 Cr | ₹457.8 Cr |
| Gross Profit | ₹451.1 Cr | ₹519.2 Cr | ₹257.6 Cr | ₹356.2 Cr |
| Operating Income | ₹206.6 Cr | ₹303.4 Cr | ₹199.8 Cr | ₹157.0 Cr |
| Net Income | ₹124.1 Cr | ₹203.2 Cr | ₹123.8 Cr | ₹96.5 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.