Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Glass Glass Productsas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| BORORENEWyou | BOROSIL RENEWABLES LIMITED | ₹448.2 | 5.34 | 60.4 | +9.1% | — | 0.23 |
| BOROLTD | Borosil Limited | ₹248.83 | 3.48 | 58.6 | +10.4% | — | 0.09 |
| SEJALLTD | Sejal Glass Limited | ₹510.65 | 9.31 | 51.6 | +6.5% | — | 4.06 |
| TRIVENI | Triveni Engineering & Indust | ₹387.75 | 2.76 | 64.0 | +3.5% | — | 0.25 |
| ASAHIINDIA | Asahi India Glass Limited | ₹854.65 | 5.88 | 52.7 | +2.3% | — | 0.77 |
| BCONCEPTS | Brand Concepts Limited | ₹241.46 | 3.90 | 53.9 | +1.6% | — | 2.39 |
| BANARBEADS | Banaras Beads Limited | ₹107.99 | 1.39 | 41.8 | -3.1% | — | 0.27 |
| LAOPALA | La Opala RG Limited | ₹174.05 | 2.41 | 39.2 | -9.1% | — | 0.01 |
| AGARIND | Agarwal Industrial Corporati | ₹403.15 | 0.92 | 41.8 | -11.7% | — | 0.63 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹390.5 Cr | ₹378.9 Cr | ₹346.6 Cr | ₹367.0 Cr |
| Gross Profit | ₹297.7 Cr | ₹301.2 Cr | ₹250.1 Cr | ₹52.1 Cr |
| Operating Income | ₹100.9 Cr | ₹97.1 Cr | ₹33.5 Cr | ₹-20.0 Cr |
| Net Income | ₹100.1 Cr | ₹26.4 Cr | ₹-166.6 Cr | ₹-20.1 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.