Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Metals Non Ferrousas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| BHAGYANGRyou | Bhagyanagar India Limited | ₹161.74 | 2.29 | 62.9 | +3.9% | — | 1.63 |
| BHARATWIRE | Bharat Wire Ropes Limited | ₹171.84 | 1.52 | 64.4 | +9.3% | — | 0.13 |
| JAINREC | Jain Resource Recycling Limi | ₹444.8 | 10.56 | 61.9 | +5.4% | — | 0.95 |
| VEDL | Vedanta Limited | ₹721.4 | 7.01 | 62.8 | +3.4% | — | 1.90 |
| BONLON | Bonlon Industries Limited | ₹39 | 0.67 | 50.8 | +3.2% | — | 0.50 |
| SAGARDEEP | Sagardeep Alloys Limited | ₹23.11 | 1.21 | 58.6 | +2.4% | — | 0.40 |
| GRAVITA | Gravita India Limited | ₹1,497.9 | 4.83 | 57.9 | +0.1% | — | 0.20 |
| CUBEXTUB | Cubex Tubings Limited | ₹91.3 | 1.66 | 53.7 | -0.3% | — | 0.53 |
| HINDCOPPER | Hindustan Copper Limited | ₹526.25 | 17.16 | 59.5 | -2.6% | — | 0.05 |
| HINDZINC | Hindustan Zinc Limited | ₹559.35 | 17.25 | 56.1 | -2.7% | — | 0.88 |
| RAMRAT | Ram Ratna Wires Limited | ₹326.25 | 5.99 | 64.0 | -4.0% | — | 1.23 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-06 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹577.3 Cr | ₹485.6 Cr | ₹453.9 Cr | ₹394.5 Cr |
| Gross Profit | ₹52.9 Cr | ₹42.7 Cr | ₹-5.1 Cr | ₹29.6 Cr |
| Operating Income | ₹26.7 Cr | ₹14.4 Cr | ₹10.0 Cr | ₹9.1 Cr |
| Net Income | ₹12.8 Cr | ₹7.6 Cr | ₹4.6 Cr | ₹4.0 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.