Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Agricultureas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| BBTCyou | The Bombay Burmah Trading Co | ₹1,473 | 1.64 | 47.6 | -4.2% | — | 0.30 |
| BSHSL | Bombay Super Hybrid Seeds Li | ₹107.79 | 8.44 | 66.1 | +29.3% | — | 0.25 |
| MGEL | Mangalam Global Enterprise L | ₹12.11 | 1.77 | 64.9 | +23.8% | — | 1.03 |
| SARVESHWAR | Sarveshwar Foods Limited | ₹3.95 | 1.01 | 63.8 | +19.7% | — | 0.57 |
| KSCL | Kaveri Seed Company Limited | ₹905.4 | 2.58 | 66.4 | +18.0% | — | — |
| SHANTI | Shanti Overseas (India) Limi | ₹7.09 | 0.67 | 59.9 | +11.1% | — | 0.38 |
| NOVAAGRI | Nova Agritech Limited | ₹29.93 | 1.21 | 56.7 | +8.6% | — | 0.23 |
| AGRITECH | Agri-Tech (India) Limited | ₹112.11 | — | 58.9 | +6.7% | — | — |
| HARRMALAYA | Harrisons Malayalam Limited | ₹188.65 | 2.11 | 70.4 | +6.5% | — | 0.69 |
| NATHBIOGEN | Nath Bio-Genes (India) Limit | ₹147.96 | 0.43 | 58.2 | +6.0% | — | 0.23 |
| DTIL | Dhunseri Tea & Industries Li | ₹132.96 | 0.19 | 55.8 | +3.5% | — | 0.43 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹5.0K Cr | ₹4.9K Cr | ₹4.6K Cr | ₹4.5K Cr |
| Gross Profit | ₹2.1K Cr | ₹2.0K Cr | ₹1.8K Cr | ₹882.4 Cr |
| Operating Income | ₹861.6 Cr | ₹850.0 Cr | ₹638.4 Cr | ₹724.5 Cr |
| Net Income | ₹316.3 Cr | ₹241.7 Cr | ₹240.7 Cr | ₹308.6 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.