Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Peer Comparison same NSE industry · top 10 by 1M return
Glass Glass Productsas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| ASAHIINDIAyou | Asahi India Glass Limited | ₹854.65 | 5.88 | 52.7 | +2.3% | — | 0.77 |
| BOROLTD | Borosil Limited | ₹248.83 | 3.48 | 58.6 | +10.4% | — | 0.09 |
| BORORENEW | BOROSIL RENEWABLES LIMITED | ₹448.2 | 5.34 | 60.4 | +9.1% | — | 0.23 |
| SEJALLTD | Sejal Glass Limited | ₹510.65 | 9.31 | 51.6 | +6.5% | — | 4.06 |
| TRIVENI | Triveni Engineering & Indust | ₹387.75 | 2.76 | 64.0 | +3.5% | — | 0.25 |
| BCONCEPTS | Brand Concepts Limited | ₹241.46 | 3.90 | 53.9 | +1.6% | — | 2.39 |
| BANARBEADS | Banaras Beads Limited | ₹107.99 | 1.39 | 41.8 | -3.1% | — | 0.27 |
| LAOPALA | La Opala RG Limited | ₹174.05 | 2.41 | 39.2 | -9.1% | — | 0.01 |
| AGARIND | Agarwal Industrial Corporati | ₹403.15 | 0.92 | 41.8 | -11.7% | — | 0.63 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-06 | 2025-03 | 2024-12 |
|---|
| Revenue | ₹1.2K Cr | ₹1.2K Cr | ₹1.1K Cr | ₹1.1K Cr |
| Gross Profit | ₹869.3 Cr | ₹791.7 Cr | ₹331.4 Cr | ₹714.5 Cr |
| Operating Income | ₹177.7 Cr | ₹124.4 Cr | ₹149.0 Cr | ₹126.7 Cr |
| Net Income | ₹99.5 Cr | ₹56.2 Cr | ₹92.4 Cr | ₹105.4 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.