Market price data is delayed by at least 15 minutes. Not for trading or investment decisions.
Fundamentals
Industry
Oil & Gas Drilling
Peer Comparison same NSE industry · top 10 by 1M return
Oil Exploration And Productionas of 8 Apr 2026 close
| Symbol | Company | Price | P/B | RSI | 1M Ret | ROE | D/E |
|---|
| ABANyou | Aban Offshore Limited | ₹21.03 | -0.00 | 0.0 | -10.2% | — | — |
| DEEPINDS | Deep Industries Limited | ₹448.9 | 1.49 | 73.9 | +29.1% | — | 0.10 |
| VEEDOL | Veedol Corporation Limited | ₹1,375.8 | 2.39 | 60.4 | +5.8% | — | 0.02 |
| PRABHA | Prabha Energy Limited | ₹160.17 | 5.38 | 60.9 | +5.5% | — | 0.34 |
| ONGC | Oil & Natural Gas Corporatio | ₹285.5 | 0.98 | 76.6 | +5.4% | — | 0.44 |
| ANTELOPUS | Antelopus Selan Energy Limit | ₹665 | 11.90 | 73.7 | +4.3% | -1.3% | — |
| ASIANENE | Asian Energy Services Limite | ₹276.69 | 2.73 | 52.8 | +3.8% | — | 0.24 |
| PETRONET | Petronet LNG Limited | ₹270.41 | 1.92 | 44.0 | -2.9% | — | 0.12 |
| OIL | Oil India Limited | ₹458.95 | 1.33 | 49.5 | -3.2% | — | 0.58 |
| RELIANCE | Reliance Industries Limited | ₹1,347.8 | 2.08 | 41.6 | -5.3% | — | 0.36 |
| JINDRILL | Jindal Drilling And Industri | ₹527.1 | 0.85 | 61.4 | -7.2% | — | 0.07 |
Quarterly Results Last 4 quarters
| Metric | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|
| Revenue | ₹91.3 Cr | ₹104.8 Cr | ₹114.4 Cr | ₹115.7 Cr |
| Gross Profit | ₹73.7 Cr | ₹88.5 Cr | ₹103.0 Cr | ₹92.7 Cr |
| Operating Income | ₹37.7 Cr | ₹14.4 Cr | ₹51.7 Cr | ₹214.4 Cr |
| Net Income | ₹29.6 Cr | ₹-307.4 Cr | ₹-252.8 Cr | ₹-259.9 Cr |
Values in INR Crore. Source: yfinance / NSE filings.
SWOT Analysis AI · news + fundamentals
SWOT not available.
Recent News Sentiment
No recent news for this stock.
Data sourced from yfinance and public NSE filings. Not investment advice.